Research Information Systems Career Ladder
This career ladder is used in the Research Information Systems (RIS)
Please consult with the Classification and Compensation Office at hrcomp@tamu.edu or (979) 845-4170 for questions about this career ladder.
Pay Grade Table: System-Wide Pay Plan
RIS Software
Title | Minimum Qualifications | Minimum Hiring Rate | Approval Process |
---|---|---|---|
RIS Software Engineer | Bachelor’s degree or equivalent combination of education and experience. No required experience.* | $68,623.33 | Market |
RIS Senior Software Engineer | Bachelor’s degree or equivalent combination of education and experience. Two years of software development experience.* | $82,348 | Market |
RIS Lead Software Engineer | Bachelor’s degree or equivalent combination of education and experience. Five years of software development experience.* | $98,817.60 | Market |
RIS Principal Software Engineer | Bachelor’s degree or equivalent combination of education and experience. Seven years of software development experience.* | $118,581.12 | Market |
RIS Software Architect |
Bachelor’s degree or equivalent combination of education and experience. Ten years of software development experience.* | $127,556.67 | Market |
RIS Development Manager | Bachelor’s degree or equivalent combination of education and experience. Twelve years of experience.* | $165,823.67 |
Market |
*Eligible for education/work equivalencies
RIS Systems
Title | Minimum Qualifications | Minimum Hiring Rate | Approval Process |
---|---|---|---|
RIS Systems/Database Engineer | Bachelor’s degree or equivalent combination of education and experience. Two years of experience.* | $68,765 | Market |
RIS Senior Systems/Database Engineer | Bachelor’s degree or equivalent combination of education and experience. Three years of experience.* | $82,518 | Market |
RIS Lead Systems/Database Engineer | Bachelor’s degree or equivalent combination of education and experience. Five years of experience.* | $99,021.60 | Market |
RIS Principal Systems/Database Engineer | Bachelor’s degree or equivalent combination of education and experience. Seven years of experience.* | $118,825.92 | Market |
*Eligible for education/work equivalencies
RIS Business Analyst
Title | Minimum Qualifications | Minimum Hiring Rate | Approval Process |
---|---|---|---|
RIS Business Analyst | Bachelor’s degree or equivalent combination of education and experience. Four months of related experience (one semester).* | $54,400 | Market |
RIS Senior Business Analyst | Bachelor’s degree or equivalent combination of education and experience. Three years of related experience.* | $65,280 | Market |
RIS Lead Business Analyst | Bachelor’s degree or equivalent combination of education and experience. Five years of related experience.* | $78,336 | Market |
RIS Principal Business Analyst | Bachelor’s degree or equivalent combination of education and experience. Seven years of related experience.* | $94,003.20 | Market |
*Eligible for education/work equivalencies
RIS Projects
Title | Minimum Qualifications | Minimum Hiring Rate | Approval Process |
---|---|---|---|
RIS Project Manager | Bachelor’s degree or equivalent combination of education and experience. Three years of related experience.* | $85,453.33 | Market |
RIS Senior Project Manager | Bachelor’s degree or equivalent combination of education and experience. Five years of related experience.* | $102,544 | Market |
RIS Lead Project Manager | Bachelor’s degree or equivalent combination of education and experience. Seven years of related experience.* | $123,052.80 | Market |
RIS Principal Project Manager | Bachelor’s degree or equivalent combination of education and experience. Nine years of related experience.* | $147,663.36 | Market |
*Eligible for education/work equivalencies